| 车型 | Vehicle type | 手动精英版-柴油两驱 MT-4*2 (Diesel))(G1DP-B-041) | |
| EXW Hebi Baoding(USD) | 11120 | ||
| 基本参数 Base specification | 长/宽/高(mm) Length/width/height | 5341/1885/1805 | |
| 轴距(mm) Wheel base | 3230 | ||
| 前轮距(mm) Front wheel base | 1580 | ||
| 后轮距(mm) Rear wheel base | 1580 | ||
| 接近角/离去角 Angle of approach/departure | 27/23 | ||
| 离地间隙(mm) Ground clearance | 200 | ||
| 整备质量(Kg) Curb weight | 1935 | ||
| 油箱容积(L) Fuel tank capacity | 60 | ||
| 底盘 Chassis | 非承载车身 Body-chassis frame construction | ||
| 后悬架 Rear suspension | 钢板弹簧式非独立悬架 Leaf spring, rigid axle suspension | ||
| 驾驶室座位 Cabin seat | 5 | ||
| 驱动方式 Driving mode | 4*2 | ||
| 底盘配置 Chassis Specification | 发动机 | Engine | 五十铃 Isuzu 柴油Diesel 2.8T JE493ZLQ6E |
| 变速箱类型 | Transmission type | 5MT | |
| 后桥差速锁 | Rear axle differential lock | 〇 | |
| 铝合金轮毂 | Aluminium alloy wheel hub | ● | |
| 轮胎规格 | Tyre specification | 235/70R16 | |
| 备胎 | Spare tire | 铁轮 Iron | |
| 制动器类型 | Brake type | 前盘后鼓 Fr: Disc brake Rr: Drum | |
| 可调可溃缩吸能转向管柱 | Adjustable collapsible energy absorbing steering column | ● | |
| 液压助力转向 | Hydraulic power steering | ● | |
| 电子扇 | Electric fan | ● | |
| 安全配置 Safe Specification | ABS+EBD | ABS+EBD | ● |
| 后驻车雷达 | Rear parking radar | ● | |
| 倒车影像 | Astern image | — | |
| 主驾驶安全气囊 | Main pilot airbag | — | |
| 限速提醒 | Speed limit reminder | ● | |
| 主驾安全带未系提示 | Main seat belt not fastened | ● | |
| 前排安全带高低调节功能 | Front seat belt height adjustment function | — | |
| 后门儿童锁 | Rear door child lock | ● | |
| 防盗装置 ATA(anti-theft alarm) | 遥控中控锁 | Remote control central lock | ● |
| 遥折叠钥匙 | Remote folding key | ● | |
| 防盗 | Guard against theft | ● | |
| 寻车功能 | Car finding function | ● | |
| 车门未关警示 | Door open warning | ● | |
| 内部配置 Interior Specification | 聚氨酯方向盘 | Polyurethane steering wheel | ● |
| 方向盘快播键 | Steering wheel express key | — | |
| 组合仪表 | Combination instrument | ● | |
| 点烟器 烟灰缸 | Cigarette lighter ashtray | — | |
| 收音机+USB | Radio +USB | ● | |
| MP5中控台彩色大屏(新屏) | MP5 center console color large screen | — | |
| 12V备用电源 | 12V backup power supply | ● | |
| 仪表台 | Instrument desk | 商用版 Business type | |
| 副仪表台 | Sub-instrument panel | 商用版 Business type | |
| 门内板 | Inner door panel | 商用版 Business type | |
| 手动防炫目后视镜 | Manual anti-glare mirrors | ● | |
| 空调 | air conditioner | ● | |
| 车内空气调节/花粉过滤 | In-car air conditioning/pollen filtration | ● | |
| 座椅面料 | Seat fabric | 织物 Textile | |
| 主驾座椅 | Main seat | 四向手动 Four-way MT | |
| 副驾座椅 | Passenger seat | 四向手动 Four-way MT | |
| 前排中央扶手 | Front center armrest | ● | |
| 二排座椅折叠 | Two-row seat folding | ● | |
| 外饰配置 Exterior Specification | 外后视镜电动调节 | External rearview mirror power adjustment | ● |
| 四门电动车窗 | Four-door power Windows | ● | |
| 车头 | headstock | ● | |
| 侧踏板 | footboard | — | |
| 后保险杠 | Rear bumper | ● | |
| 货箱 | Cargo box | 标双 Standard | |
| 喷涂货箱宝 | Paint the cargo box treasure | ● | |
| 货箱护栏 | Cargo rail | ● | |
| 外绳钩 | Outer rope hook | ● | |
| 雨刮 | Windscreen wiper | 有骨雨刮 Bone wiper | |
| 金属漆 | Metallic paint | ● | |
| 灯光配置 Lamp Specification | 电动高低调节大灯 | Electric high and low adjustment headlights | ● |
| 前雾灯 | Front fog lamp | — | |
© [2026] Sichuan Xinghezhong International Trade Co., Ltd. ) All Rights Reserved.d