| Parameter | Value |
|---|---|
| Manufacturer | AION |
| Level | Compact SUV |
| Energy Type | Pure Electric |
| Emission Standard | – |
| Launch Date | 2025-11-16 |
| WLTC Pure Electric Range (km) | – |
| CLTC Pure Electric Range (km) | 530 |
| Battery Fast Charging Time (h) | 0.37 |
| Battery Fast Charging Range (%) | 30–80 |
| Max Power (kW) | 150 |
| Max Torque (N·m) | 205 |
| Transmission | Single-speed EV Transmission |
| Body Structure | 5-door 5-seat SUV |
| Engine | Pure Electric |
| Motor Power (Ps) | 204 |
| Length * Width * Height (mm) | 4685 * 1854 * 1660 |
| Official 0–100 km/h Acceleration (s) | – |
| Top Speed (km/h) | 160 |
| WLTC Combined Fuel Consumption (L/100km) | – |
| WLTC Fuel Consumption at Minimum SOC (L/100km) | – |
| Energy Equivalent Fuel Consumption (L/100km) | 1.47 |
| Combined Fuel & Electricity Consumption (L/100km) | – |
| Place Of Origin | China |
| Curb Weight (kg) | 1800 |
| Max Loaded Weight (kg) | 2280 |
© [2026] Sichuan Xinghezhong International Trade Co., Ltd. ) All Rights Reserved.d