| Parameter | Value |
|---|---|
| Manufacturer | Hyper |
| Level | Full-size SUV |
| Place Of Origin | China |
| Energy Type | Extended-Range Electric |
| Emission Standard | China VI |
| Launch Date | 2025-08-19 |
| WLTC Pure Electric Range (km) | 282 |
| CLTC Pure Electric Range (km) | 350 |
| Battery Fast Charging Time (h) | 0.17 |
| Battery Fast Charging Range (%) | 30–80 |
| Max Power (kW) | 250 |
| Max Torque (N·m) | 430 |
| Transmission | Single-speed EV Transmission |
| Body Structure | 5-door 5-seat SUV |
| Engine | 160 HP Range Extender |
| Motor Power (Ps) | 340 |
| Length * Width * Height (mm) | 5126 * 1990 * 1750 |
| Official 0–100 km/h Acceleration (s) | 7.5 |
| Top Speed (km/h) | 201 |
| WLTC Combined Fuel Consumption (L/100km) | 0.27 |
| WLTC Fuel Consumption at Minimum SOC (L/100km) | 6.7 |
| Energy Equivalent Fuel Consumption (L/100km) | – |
| Combined Fuel & Electricity Consumption (L/100km) | 2.94 |
| Curb Weight (kg) | 2490 |
| Max Loaded Weight (kg) | 3080 |
© [2026] Sichuan Xinghezhong International Trade Co., Ltd. ) All Rights Reserved.d