| (车型) Model | YC3310FYT BEV | |
| (自卸车 Dumper) | ||
| 驱动 Driving Method | 8X4 | |
| 类型 Type | 自卸车 Dumper | |
| 总质量 GVW(KG ) | 31000 | |
| 整备质量 Curb weight(KG) | 17380 | |
| 外形尺寸(长宽高,mm)Outline dimension (L x W x H) | 9635/2550/3370 | |
| 轴距 Wheel base(mm) | 1850+3150+1350 | |
| 最高车速 Max. speed (km/h) | 89 | |
| 续航里程 Endurance mileage (km) | 330(综合工况 Multi-conditon) | |
| 最大爬坡度 Max. gradeability | ≥25% | |
| 驾驶室 Cabin | 规格 Specification | 标顶单卧标准驾驶室 Standard-Height Sleeper Cab (Single Berth) |
| 式样 Model | TJG230L | |
| 电池 Battery | 类型 Type | 中创新航 CALB 磷酸铁锂 Lithium iron phosphate |
| 容量 Capacity(kWh) | 427 | |
| 能源补给 Energy supply | 双枪直流快充 DC fast charge (Dual-gun) | |
| 电机 Electric motor | 额定/峰值功率 Drive motor rated (kW) | 280/420 |
| 峰值扭矩 Peak torque (Nm) | 1500/2600 | |
| 变速箱 Transmission | 型式 Type | AMT 4档 AMT 4 shift |
| 取力器 PTO | 有 With | |
| 悬架 Suspension | Fr: 9/9片簧 Taper leaf spring Rr: 10片簧 Taper leaf spring | |
| 制动器 Brake | Fr&Rr:鼓式 Drum-type | |
| 制动系统 Brake system | ABS | |
| 前桥 Front axle | 方盛 Fangsheng 5T | |
| 后桥 Rear axle | 青特 Qingte 13T | |
| 差速器(速比) Differential radio | 5.921 | |
| 轮胎 Tire | 11.00R20-18PR | |
| 轮辋 Wheel hub | 8.00V | |
| 驾驶室悬架 Cab suspension | 前簧后气 Front: Spring ; Rear: Suspension | |
| 后视镜 Rearview mirror | 车门后视镜 Side-view mirror | |
| 备胎 Spare tire | 有 with | |
| 电源切断开关 Power cutout switch | 带机械式开关 With machanical switch (仅底盘 Chassis only) | |
| 车载OBD终端(BEV版) Vehicle-mounted OBD terminal (BEV version) | 带 with | |
| 右转弯报警(预留低速行驶警告接口) Right-turn alarm (with low speed alarm connector) | 带 with | |
| 限制速度控制 Speed control | 带 with | |
| 速度报警 Speed alarm | 带 with | |
| 制动器磨损警报 Brake wear alarm | Fr&Rr: 带 with | |
| ABS | 带 with | |
| 货厢内尺寸(长宽高 LxWxH,mm) | 5600x2300x1200 | |
| 货厢容积(立方米)Cargo capacity (m³) | 15.456 | |
© [2026] Sichuan Xinghezhong International Trade Co., Ltd. ) All Rights Reserved.d