| 广汽BEV 6X4重载版牵引车配置 GAC BEV 6×4 Tractor Specification ( Heavyhaul model) | |||
| 主要配置 Specification | BEV 重载版牵引车 BEV Tractor (Heavy haul model) | ||
| 版本(Model) | 400kWh | 600kWh | |
| 基本信息 Base Specification | 驱动型式 Driving mothod | 6X4 | 6X4 |
| 车辆类型 Vehicle type | 牵引车 Tractor | 牵引车 Tractor | |
| 总质量 GCW (KG) | 80000 | 80000 | |
| 外形尺寸 Outline dimension (L×W×H)(mm) | 7435×2545×3350, 3645 (带导流罩 With deflector) | 7435×2545×3350, 3645 (带导流罩 With deflector) | |
| 轴距 Wheelbase (mm) | 3800+1350 | 3800+1350 | |
| 底盘前悬/后悬 Front overhang/rear overhang (mm) | 1500/785 | 1500/785 | |
| 底盘整备质量 (KG) Kerb weight | 11300(400kWh) | 12800(600kWh) | |
| 驾驶室 Cab | 规格 Model | 标顶单卧标准驾驶室 Standard single berth cabin | 标顶单卧标准驾驶室 Standard single berth cabin |
| 前脸/LOGO | 广汽 GAC | 广汽 GAC | |
| 保险杠 Bumper | 非金属整体式 Integrated style | 非金属整体式 Integrated style | |
| 悬置 Suspension | 标配 Standard:前簧后气 Fr: spring; Rr: suspension 选配Option:前气后气 Fr: suspension Rr: suspension | 标配 Standard:前簧后气 Fr: spring; Rr: suspension 选配Option:前气后气 Fr: suspension Rr: suspension | |
| 仪表 Instrument panel | 组合仪表 Dashboard | 组合仪表 Dashboard | |
| 车门锁 Door lock | 中控门锁 Central lock | 中控门锁 Central lock | |
| 卧铺 Berth (mm) | 750 | 750 | |
| 中央储物箱 Central cabinet | 有 With | 有 With | |
| 座椅(主驾)Seat (Driver side) | 气囊(多功能)Suspension (Multifunction) | 气囊(多功能)Suspension (Multifunction) | |
| 座椅(副驾)Seat (Passenger side) | 固定式 Fixed | 固定式 Fixed | |
| 翻转 Cab tilting | 电动翻转 Electric | 电动翻转 Electric | |
| 空调 Air conditioning | 自动恒温空调 Automatic constant temperature control | 自动恒温空调 Automatic constant temperature control | |
| PTC | 风暖PTC Heating fan PTC | 风暖PTC Heating fan PTC | |
| 多媒体 Multimedia | 标配Standard:MP3收放机 MP3 radio and tape player 选配Option:10.1寸屏(集成环视)10.1 inch screen (integrated surround-view) | 标配Standard:MP3收放机 MP3 radio and tape player 选配Option:10.1寸屏(集成环视)10.1 inch screen (integrated surround-view) | |
| 窗帘 Curtains | 标配 Standard:无 None 选配Option:有 With | 标配 Standard:无 None 选配Option:有 With | |
| 窗帘导轨 Curtain track | 有 With | 有 With | |
| 后视镜 Rearview mirror | 标配Standard:普通后视镜 Regular rearview mirror 选配Option:电动电加热后视镜 Electrically heated rearview mirror | 标配Standard:普通后视镜 Regular rearview mirror 选配Option:电动电加热后视镜 Electrically heated rearview mirror | |
| 天窗 Skylight | 无 None | 无 None | |
| 方向盘 Steering wheel | 标配Standard:普通 Regular 选配Option: 多功能(不带定速巡航) Multifunctional, without cruise control | 标配Standard:普通 Regular 选配Option: 多功能(不带定速巡航) Multifuntional, without cruise control | |
| 前大灯 Headlamp | 卤素 Halogen lamp | 卤素 Halogen lamp | |
| 后组合灯 Rear combination lamp | LED | LED | |
| 导流装置 Deflector | 标配 Standard:无 None 选装 Option:导流罩 Deflector | 标配 Standard:无 None 选装 Option:导流罩 Deflector | |
| 遮阳罩 Sun shade | 有 With | 有 With | |
| 车门下饰板 Door lower trim panel | 有 With | 有 With | |
| 工作灯 Work lamp | 有 With | 有 With | |
| 电池 Battery | 品牌 Brand | 中创新航 CALB | 中创新航 CALB |
| 类型 Type | 磷酸铁锂 Lithium iron phosphate | 磷酸铁锂 Lithium iron phosphate | |
| 容量 Capacity (kWh) | 400 | 600 | |
| 冷却/加热方式 Cooling/heating method | 液冷/液热 Liquid cooling/liquid heating | 液冷/液热 Liquid cooling/liquid heating | |
| 最大充电电流 Max. charging current (A) | 三枪 three-gun 600A | 三枪 three-gun 750A | |
| 电池保温 Battery heat preservation | 标配Standard:无保温棉 Without heat insulation cotton 选配Option:有保温棉 With heat insulation cotton | 标配Standard:无保温棉 Without heat insulation cotton 选配Option:有保温棉 With heat insulation cotton | |
| 电机 Motor | 品牌 Brand | 特百佳 (CNEV) | 特百佳 (CNEV) |
| 额定/峰值功率 Rated/ peak power (kW) | 330/460 | 330/460 | |
| 额定/峰值扭矩 Rated/ peak torque (Nm) | 500/730 | 500/730 | |
| 最高转速 Max. speed (rpm) | 11000 | 11000 | |
| 冷却方式 Cooling method | 液冷 Liquid cooling | 液冷 Liquid cooling | |
| 变速箱 Transmission | 品牌 Brand | 特百佳 (CNEV ) | 特百佳 (CNEV ) |
| 型式 Type | AMT | AMT | |
| 档位数 Gears | 4档 4 gears | 4档 4 gears | |
| 速比 Ratio | 32.52/13.76/6.79/3.82 | 32.52/13.76/6.79/3.82 | |
| 最大输入力矩 Max. input torque | 730N.m | 730N.m | |
| 取力器 Power takeoff | 标配Standard:无 None 选配Option:花键Spline 、法兰 Flange | 标配Standard:无 None 选配Option:花键Spline 、法兰 Flange | |
| 多合一控制器 All-in-one controller | 品牌 Brand | 特百佳 (CNEV) | 特百佳 (CNEV) |
| 供电电压范围 Voltage range | 450-750V | 450-750V | |
| 晶体管 IGBT | 选配 Option:600A | 选配 Option:600A | |
| 电源模块 DCDC | 选配 Option:4.5kW | 选配 Option:4.5kW | |
| 冷却方式 Cooling method | 液冷 Liquid cooling | 液冷 Liquid cooling | |
| 热管理 Heat management | 电池热管理系统 Battery heat management system | 10kW制冷24kW PTC热管理机组 10kW heat management device | 10kW制冷24kW PTC热管理机组 10kW heat management device |
| 电驱电控冷却 Electric drive control cooling | 500W三风扇散热器 500W 3-fan radiator | 500W三风扇散热器 500W 3-fan radiator | |
| 车架 Frame | 纵梁型式 longitudinal beam | 等截面变宽 Equal section widen | 等截面变宽 Equal section widen |
| 尺寸 Size | (1040-850)×300×(8+5)3-level | (1040-850)×300×(8+5)3-level | |
| 悬架 Suspension | 型式 Type | 钢板弹簧 Leaf spring | 钢板弹簧 Leaf spring |
| 片数 Number | 前9后10 Fr: 9;Rr: 10 | 前9后10 Fr: 9;Rr: 10 | |
| 减震器 Shock absorber | 有前减震器,无后减震器 Front: With ; Rear: None | 有前减震器,无后减震器 Front: With ; Rear: None | |
| 后悬架平衡轴 Balance shaft of rear suspension | 分体式 Split type | 分体式 Split type | |
| 后悬架推力杆 Rear suspension propelling rod | V推 V propelling rod | V推 V propelling rod | |
| 轴桥 Alxe | 前轴型号 Front alxe type | 7t 德纳前桥 Dena front axle (7T) | 7t 德纳前桥 Dena front axle (7T) |
| 前轴稳定杆 Front axle stabilizer bar | 无 None | 无 None | |
| 后桥型号 Rear axle type | 13T德纳中后桥 13T Dena middle & rear axle | 13T德纳中后桥 13T Dena middle & rear axle | |
| 主减速器速比 Ratio | 5.571 | 5.571 | |
| 免维护轮端 Maintenance free wheel end | 标配Standard:无 None 选装Option:有 With | 标配Standard:无 None 选装Option:有 With | |
| 转向 Steering | 转向器型式 Steering gear type | 循环球式 Ball circuit type | 循环球式 Ball circuit type |
| 转向泵型式 Steering pump type | 电动液压助力 Electro-hydraulic power | 电动液压助力 Electro-hydraulic power | |
| 转向泵功率 Steering pump power | 3kW | 3kW | |
| 双源转向 Dual steering | 是 With | 是 With | |
| 制动 Brake | 制动器 Brake | 前鼓后鼓 Fr: drum; Rr: drum | 前鼓后鼓 Fr: drum; Rr: drum |
| 电动空压机型式 Electric air compressor type | 有油活塞式 Fuel piston | 有油活塞式 Fuel piston | |
| 电动空压机功率 Electric air compressor power | 4kW | 4kW | |
| 爆胎应急装置(转向轮)TESD (Steering ) | 无 None | 无 None | |
| 制动控制 Brake control | 标配Standard:ABS+ESC 选配Option:AEBS+EBS | 标配Standard:ABS+ESC 选配Option:AEBS+EBS | |
| 胎压监测 Tyre pressure monitoring | 无 None | 无 None | |
| 轮胎 Tyre | 型号 Type | 12R22.5 18PR | 12R22.5 18PR |
| 轮辋 Rim | 铁轮辋 Iron | 铁轮辋 Iron | |
| 备胎 Spare tyre | 无 None | 无 None | |
| 鞍座 Saddle | 型号 Type | 标配Standard:50#复合版加强型鞍座 50#Enhanced Composite Version 选装Option:90#鞍座 90#Saddle | 标配Standard:50#复合版加强型鞍座 50#Enhanced Composite Version 选装Option:90#鞍座 90#Saddle |
| 前置距 Front gauge (mm) | 285 | 285 | |
| 鞍座离地高度 Saddle ground clearance (mm) | 1300 | 1300 | |
| 电气设备 Electrical equipment | 蓄电池 Battery | 2×100Ah | 2×100Ah |
| 限速89km/h 89km/h speed limit | 有 With | 有 With | |
| 电源总开关 Power master switch | 手动 MT, mechanical | 手动 MT, mechanical | |
| 车内电源 In-vehicle power supply (V) | 24 | 24 | |
| USB充电口 USB charging port | 有 With | 有 With | |
| 车道偏离预警 LDWS | 有 With | 有 With | |
| 前撞预警 FCWS | 有 With | 有 With | |
| 车身稳定控制 ESC | 有 With | 有 With | |
| 行车记录仪 Automobile data recorder | 有 With | 有 With | |
| TBOX | 有 With | ||
© [2026] Sichuan Xinghezhong International Trade Co., Ltd. ) All Rights Reserved.d