| Parameter | Value |
|---|---|
| Manufacturer | Dongfeng Nissan |
| Level | Compact SUV |
| Energy Type | Gasoline |
| Emission Standard | National VI |
| Launch Date | 2025-07-08 |
| NEDC Pure Electric Range (km) | – |
| CLTC Pure Electric Range (km) | – |
| Battery Fast Charging Time (h) | – |
| Battery Slow Charging Time (h) | – |
| Battery Fast Charging Range (%) | – |
| Max Power (kW) | 111 |
| Max Torque (N·m) | 194 |
| Max Horsepower (Ps) | 151 |
| Body Structure | 5-door 5-seat SUV |
| Motor Power (Ps) | – |
| Length * Width * Height (mm) | 4407 * 1837 * 1610 |
| Wheelbase (mm) | 2646 |
| Front Track (mm) | 1585 |
| Rear Track (mm) | 1588 |
| Minimum Ground Clearance (mm) | 185 |
| Approach Angle (°) | 17 |
| Departure Angle (°) | 22 |
| Minimum Turning Radius (m) | 5.4 |
| Official 0–100 km/h Acceleration (s) | – |
| Official 0–50 km/h Acceleration (s) | – |
| Top Speed (km/h) | 186 |
| WLTC Combined Fuel Consumption (L/100km) | 6.89 |
| Fuel Tank Capacity (L) | 57 |
| Trunk Volume (L) | 486 |
| Transmission | CVT Continuously Variable Transmission (simulated 7 gears) |
| Engine Specification | 2.0L 151Ps Inline-4, Model MR20 |
| Fuel Grade | 92# Gasoline |
| Vehicle Warranty | 3 years or 100,000 km |
| Curb Weight (kg) | 1432 |
| Max Loaded Weight (kg) | 1970 |
© [2026] Sichuan Xinghezhong International Trade Co., Ltd. ) All Rights Reserved.d