| 发动机型号 Engine Model | TZ390XS-M120-01 |
| 动力电池(kWh)Power Battery (kWh) | 231.84 |
| 额定功率(kW) Rated Power (kW) | 120 |
| 峰值功率(kW) Peak Power (kW) | 240 |
| 额定扭矩(N.m) Rated Torque (N·m) | 1090 |
| 65%载荷40km/h匀速工况不开空调续驶里程(km) Range at 65% Load, 40km/h Constant Speed without AC (km) | 418 |
| 65%载荷40km/h匀速工况开空调续驶里程(km) Range at 65% Load, 40km/h Constant Speed with AC (km) | 250 |
| 最高车速Km/h Maximum Speed (km/h) | 69 |
| 额定载客 Rated Passenger Capacity | 20+1 seats,64 persons in total |
| 长宽高(mm) Length × Width × Height (mm) | 8545 x2520 x 3200 |
| 车厢内高(mm) Internal Cabin Height (mm) | 2428 |
| 轴距(mm) Wheelbase (mm) | 4790 |
| 前悬/后悬(mm) Front Overhang / Rear Overhang (mm) | 1950/1805 |
| 轮距前/后(mm) Front Track / Rear Track (mm) | 2020/1800 |
| 最小离地间隙(mm) Minimum Ground Clearance (mm) | 120 |
| 接近角/离去角(°) Approach Angle / Departure Angle (°) | 9/13 |
| 制动距离(v=30km/h) Braking Distance (v=30km/h) | ≤10m |
| 最大爬坡度(%) Maximum Gradability (%) | ≥12% |
| 最小转弯半径(m) Minimum Turning Radius (m) | 9 |
| 整车整备质量(kg) Curb Weight (kg) | 9500 |
| 前轴/后轴整备质量(kg) ront Axle / Rear Axle Curb Weight (kg) | 3000/6500 |
| 整车最大总质量(kg) Gross Vehicle Weight (kg) | 14600 |
| 前轴/后轴最大总质量(kg) Front Axle / Rear Axle Gross Weight (kg) | 5350/9250 |
| 车桥 Axle | 5T,盘式 5-ton, disc brake |
| 9T,盘式 9-ton, disc brake | |
| 悬架系统 Suspension System | 前2后4空气悬架 Front 2, Rear 4 Air Suspension |
| 电控助力转向 Electric Power Steering | 电控液压助力 Electro-Hydraulic Power Steering |
| 轮毂 Wheel Hub | 钢制/22 . 5X7 . 50 Steel wheel / 22.5×7.50 |
| 拖车钩 Towing Hook | 带前拖车钩 Equipped with a front towing hook |
| 止轮块 Wheel Chock | 随车带2个 2 units provided with the vehicle |
| 车内扶手 Interior Handrail | 有 With, Provided |
| 地板结构 Floor Structure | 一级踏步,低入口,高度<360mm Low-entry design with one step, step height < 360mm |
| 地板革 Flooring / Vinyl Floor | 石英砂地板革 Quartz-sand vinyl flooring (anti-slip) |
| 大顶灯 Dome Light | 有 With |
| 乘客椅型号 Passenger Seat Model | 公交型座椅 Bus-Type Seats |
| 乘客座椅+司机椅数量 Number of Passenger Seats + Driver Seat | 22+1含轮椅位加轮椅上下车翻板 Seating Capacity: 22 + 1 (including 1 wheelchair position) with wheelchair access ramp |
| 驾驶区 Driver’s Compartment | 驾驶区加装防护隔离设施 Driver’s compartment with additional protective isolation barrier |
| 安全带 Safety Belt | 司机位三点式安全带 3-Point Safety Belt for Driver |
| 安全带未系报警 Seat Belt Reminder | 乘客位无、驾驶位有 Passenger Seats: None | Driver Seat: Yes |
| 侧窗配置 Side Window Configuration | 钢化玻璃,F绿 Toughened Glass, F-Green |
| 前风挡玻璃 Front Windshield | 钢化夹胶玻璃,F绿 Laminated Toughened Glass, F-Green |
| 后风挡 Rear Windshield | 钢化夹胶玻璃,F绿 Laminated Toughened Glass, F-Green |
| 安全员座位配置 Safety Officer Seat Configuration | 司机座 Driver’s Seat |
| 安全锤 Safety Hammer | 6个 6 units |
| 动力电池 Power Battery | CATL电池,231.84KWH,BC5电芯 CATL Battery, 231.84 kWh, BC5 Cell |
| 灭火器 Fire Extinguisher | 2Kg,1个(车内)1 x 2kg Fire Extinguisher (inside cabin) |
| 录像监控系统 Video Surveillance System | 雅讯,1个照车前方向、1个照司机、1个照油门和刹车踏板 Yaxun (Brand): 3 surveillance cameras (1 facing the road ahead, 1 monitoring the driver, 1 monitoring the accelerator and brake pedals) |
| USB手机充电器接口 USB Phone Charger Port | 司机位1个 1 x 2kg Fire Extinguisher (inside cabin) |
| 蓄电池 Battery (Auxiliary) | 12V,100AH免维护,含自动驾驶冗余电源 12V, 100AH Maintenance-Free Battery, includes redundant power supply for autonomous driving system |
| 车内摄像头 Interior Camera | 司机监控摄像头、前车厢摄像头、中门摄像头、后车厢摄像头各1个 1 camera for each: Driver Monitor, Front Cabin, Middle Door, Rear Cabin |
| 对讲装置 Intercom System | 1套对讲设备,接入信息域主机 1 set of intercom device, connected to the infotainment domain master |
| 前路牌 Front Destination Sign | 前后路牌、车内显示屏(司机位后面)、语音、人机交互方案架构 The system includes front and rear destination signs, an interior display mounted behind the driver’s seat, a voice announcement system, and a comprehensive Human-Machine Interaction (HMI) solution architecture. |
| 后路牌 Rear Destination Sign | |
| 侧路牌 Side Destination Sign | |
| 车内显示屏 Interior Display Screen | |
| 车内外喇叭 Interior/Exterior Speaker | |
| 动力电池外接充电方式 External Charging Method for Power Battery | 250A直流充电接口,双充电口 250A DC Charging Interface, Dual Charging Ports |
| 安全天窗 Sunroof (Safety Type) | 1个带换气扇天窗 1 Sunroof with Ventilation Fan |
| 扶手 Handrail | 有 With |
| 下客门铃 Alighting Bell / Stop Request Button | 2个 Quantity: 2 units |
| 司机遮阳帘 Sun Visor (Driver) | 正面+侧面 Location: front + side |
| 倒车蜂鸣器 Backup Buzzer | 有 With |
| 按键 Buttons / Switches | 增加一个“自动/人工驾驶模式”切换开关 An additional “Auto/Manual Driving Mode” toggle switch is added |
| 收费装置 Fare Collection Device | POS机预留线和位置,预留钱箱位置 Wiring and location pre-configured for POS; space reserved for cash box |
| 轮椅位 Wheelchair Position | 有,配备轮椅上下车翻板 Yes, equipped with a wheelchair access ramp |
| 动力蓄电池品牌 Power Battery Brand | 宁德时代 CATL |
| 动力蓄电池电压、容量、质量比能量 Power Battery: Voltage, Capacity, Mass Energy Density | 579.6V/400Ah,231.84kWh,170.1Wh/kg |
| 电动机品牌、型号、过载倍数、防护等级、绝缘等级 Electric Motor: Brand, Model, Overload Capacity, Protection Rating, Insulation Class | TZ390XS-M120-01、过载倍数2、防护等级IP68、IP6K9K;绝缘等级H Traction Motor: Model: TZ390XS-M120-01 Overload Capacity: 2x / Protection Rating: IP68 / IP6K9K Insulation Class: H |
| 电机控制器品牌、型号、冷却方式、适合环境温度 Motor Controller: Brand, Model, Cooling Method, Suitable Ambient Temperature | KTZ54X70S-A265-01、水冷、-40~85℃; Motor Controller: KTZ54X70S-A265-01 Cooling Method: Water-cooling Operating Ambient Temperature: -40°C to 85°C |
| BMS系统品牌型号 BMS Brand & Model | CEB-B70S/CEB-B70H |
| 空调 Air Conditioning | 纯电顶置式空调,排气量0.3m³/min,能效比2.6,制冷量24000kal/l Air Conditioning System: Type: Electric Roof-mounted A/C Unit / Airflow: 0.3 m³/min Energy Efficiency Ratio (EER): 2.6 / Cooling Capacity: 24,000 kcal/h |
| 暖风 Heater | 无 None |
| 除霜器 Defroster | 前档除霜 Front-windshield defroster |
| 动力电池专用冷却装置 Power Battery Dedicated Cooling Unit | 空调集成电池水冷 A/C-integrated water cooling for the battery |
| 智能刹车系统 Intelligent Braking System | EBS+冗余制动+EPB+电机再生制动 Electronic Braking System (EBS) + Redundant Braking + Electric Parking Brake (EPB) + Motor Regenerative Braking |
| 电子手刹 Electronic Parking Brake | EPB |
| 电子后视镜 Electronic Rearview Mirror | 有,预留安装常规左短右长支架式物理后视镜安装位置及内预埋铁 With, mounting points and internal embedded steel plates are reserved for conventional left-short-right-long bracket-type physical mirrors. |
| 车身侧补光灯 Body Side Supplementary Lamp | 选配,以氛围灯或射灯(朝地面)形式 Optional, in the form of ambient lighting or downward-projecting spotlights |
| 转向冗余设计 Steering Redundancy Design | 双电机EPS Dual-Motor Electric Power Steering (EPS) |
| 制动冗余设计 Braking Redundancy Design | EBS+冗余制动 Electronic Braking System (EBS) with Redundant Braking |
| 电源冗余设计 Power Supply Redundancy Design | 自动驾驶和整车采用独立DC+蓄电池供电 The autonomous driving system and the vehicle platform are powered by independent DC+DC converters and batteries. |
| 网络安全设计 Cybersecurity Design | 双网关+自动驾驶、制动、转向双路CAN Dual-Gateway architecture with dual-CAN networks for autonomous driving, braking, and steering |
| 急停按钮 Emergency Stop Button | 1个,位于司机位附近 1 unit, located near the driver’s position |
| 缓停按钮 Gradual Stop Button | 3个,1个位于司机位附近,1个位于前客舱,1个位于后客舱 3 units in total (1 near the driver’s position, 1 in the front passenger compartment, and 1 in the rear passenger compartment). |
| 随车工具 On-board tools | 有 With |
| 垃圾桶 Trash Bin | 不锈钢垃圾桶 Stainless Steel Trash Bin |
| 杂物箱 Storage Compartment / Glove Box | 不锈钢杂物箱 Stainless Steel Storage Compartment |
| 安全装置 Safety devices | 2个4Kg干粉灭火器 Two 4kg Dry Powder Fire Extinguishers |
| 电池舱自动灭火装置 Automatic Fire Suppression System for Battery Compartment | |
| 高压舱自动灭火装置 Automatic Fire Suppression System for High-Voltage Compartment |
© [2026] Sichuan Xinghezhong International Trade Co., Ltd. ) All Rights Reserved.d