| GAC EV Mini City Bus Specification 广汽电动城市小巴参数表 | |
| 配置 Configuration | 车型/公交版 Model/Transit Model/City Bus |
| 整车型号 Vehicle model | EV Low-floor City Bus (YC6601KHGBEV) 纯电动低地板城市客车 |
| 基础参数 Base Information | |
| 整车结构型式 Vehicle Structure Type | Low-floor, Monocoque body/Integral Body 低地板,承载式车身 |
| 外形尺寸 Overall Dimensions(mm) | 5996*2015*2630 |
| 轴距 Wheelbase(mm) | 3900 |
| 前悬/后悬 Front overhang/rear overhang(mm) | 898/1198 |
| 气候环境 Climate Environment | -10 ~ 45℃ |
| 海拔高度 Altitude(m) | 0 ~ 2000 |
| 接近/离去角 Approach/Departure Angle(°) | 16/21 |
| 爬坡度 Gradeability(%) | ≥20 |
| 最小离地间隙 Min. Ground Clearance(mm) | ≥140(Rear Drive Axle Ground Clearance 后驱桥离地) |
| 整备质量Kerb Weight(kg) | 3150/3300(Coach-Style Seating Bus 客车座椅版本重量) |
| 最大总质量GVW(kg) | 4850 |
| 最高车速Max. Speed(km/h) | ≤69(Seated-Only Bus Top Speed: 100 km/h 非站立公交最大车速为100) |
| 额定载客人数(人/座) Passenger Capacity | 25/15+1(25 passengers=16 seated+9 standing) 选配:非站立公交为考斯特座椅,带安全带 Optional: Seated Capacity Only Bus/Coach-Style Seating Bus |
| 动力系统 Powertrain System | |
| 电机系统 Electric Motor System | Motor type: Permanent Magnet Synchronous Motor (PMSM) Rated Power/peak power (kW): 60/180 Rated torque/peak torque (Nm): 140/300 Rated speed/max. speed (rpm): 4093/18000 Cooling system: oil cooling 类型:永磁同步电机(KTZ38X62SX3T11) 额定/峰值功率(kw):60/180 额定/峰值扭矩(Nm):140/300 额定/最高转速(rpm):4093/18000 冷却方式:油冷 |
| 驱动形式 Drive Type | 前置前驱,集中式EDU驱动 FWD with EDU/integrated E-Axle |
| 多合一控制器 Multi-Domain Controller (MDC) | 三合一(电机\差减\电控) 3-in-1 Electric Drive Unit (EDU) |
| 动力电池系统 Powertrain Battery System | Type: Lithium Iron Phosphate (LFP) Battery Battery Capacity: 75.26kwh/214Ah Nominal Voltage: 351.68V Energy Density: 144.73Wh/kg 类型:磷酸铁锂电池(中创新航 ), D300F75DA 电量:75.26kwh 容量:214Ah 标称电压:351.68V 能量密度:144.73W·h/kg |
| 整车控制器 Vehicle Control Unit, VCU | 联合电子 United Automotive Electronic Systems, UAES |
| DCDC | 3kw 单系统,麦格米特 Megmeet 3kW Single Drive System |
| 新能源远程监控系统 New Energy Vehicle Remote Monitoring System | Standard 标配 |
| 充电座 Charging Socket/Port | DC charging/ GB Max. Current : 300A Max. Voltage : 408.8V*300A=122.64kW Charging Range : 30%-80% SOC Charging Time : ≤25 minutes 快充,国标 最大电流 300A 最大功率:408.8V*300A=122.64kW 充电时间:30%-80%,25分钟左右 |
| 底盘配置 Chassis Configuration | |
| 前桥 Front Axle | 2.5T, Double wishbone independent suspension 2.5T,双叉臂独立悬架 |
| 后桥 Rear Axle | 2.7T, Rigid Axle with Air Springs 2.7T,带空气弹簧整体车轴 |
| 悬架型式 Suspension Type | Front Suspension – Low-Mounted Double Wishbone Rear Suspension – Air-Spring Rigid Axle 前低置双叉臂悬架,后空气弹簧非独立悬架 |
| 转向器 Steering Gear | Rack-mounted Electric Power Steering R-EPS电动助力转向器 |
| 方向盘调节 Wheel Adjustment | 4-Way Steering 四向调节 |
| ESC | Standard 标配 (ABS/HBA/HBB/HBC/HDC/HHC) |
| 制动系统 Braking System | Front & Rear Disc Brakes 前盘式制动器/后盘式制动器 |
| 辅助制动形式 Auxiliary Braking Systems | Onebox |
| 制动管路 Brake lines | Dual-Circuit Hydraulic Brake System 双回路液压制动系统 |
| EPB | Electronic Parking Brake with Auto Hold Function – Rear Axle Application EPB+Auto Hold 自动驻车,电子驻车作用于后桥 |
| 轮胎 Tyre | 225/75R16 LT |
| 轮辋 Wheel | 16*6J,Standard: steel wheel; Optional: Aluminum Alloy Wheel 16*6J,标配:钢轮辋,选配:铝轮辋 |
| 免维护轮端(前/后) Maintenance-Free Wheel End(Front/rear) | Maintenance-Free 3rd Generation Wheel Hub Bearing (Front/Rear) 免维护式三代轮毂轴承 (前/后) |
| 车身配置 Body Configuration | |
| 车身骨架及蒙皮 Body Frame & Skin Panels | 钢骨架+蒙皮+前后围玻璃钢 Steel Frame, Steel Skin Panels, FRP Front/Rear Panels |
| 仪表台 Dashboard/Instrument Panel | 硬塑发泡整体成型,带副台 Hard Foam Molded Instrument Panel with Sub-Dashboard |
| 风道 Air Duct System | 吹塑 Blow Molding |
| 前后内顶 Front/Rear Headliner | 硬塑发泡 Rigid Foam Plastic |
| 顶内饰板 Headliner | PVC板 Automotive PVC sheet/board |
| 侧内饰板 Side Trim Panel | 硬塑发泡 Rigid Foam Plastic |
| 侧窗内饰 Window Trim | 吸塑 Vacuum forming |
| 地板 Vehicle floor | 复合泡沫地板 Composite foam flooring |
| 地板革 Automotive floor vinyl | 防滑耐磨地板革,踏板下方有铝板 Non-slip wear-resistant flooring with aluminum backing plate under pedals |
| 残疾人踏步 Vehicle accessible step | Optional 选配 |
| 司机座椅 Driver Seat | 舒适座椅/安全带报警/上下前后可调 Comfort Seats / Seatbelt Warning / Adjustable (Height & Fore-Aft) |
| 乘客座椅 Passenger Seat | Standard 标配 |
| 司机包围 Driver enclosure system | Standard 标配 |
| 扶手/护栏/隔离板 Handrail/Guardrail/Partition | Φ32不锈钢哑光扶手管,铸铝连接件 Φ32 stainless steel satin-finish handrail tube with cast aluminum connectors |
| 轮椅区 Wheelchair area | 选配:需拆除4个座椅 Option: 4 seats must be removed |
| 遮阳帘 Sunshade | 标配:前档手动半幅伸缩式遮阳;司机窗手动滑杆伸缩遮阳帘 Standard: Manual semi-retractable sunshade/Manual slide-rod retractable sunshade |
| 安全锤 Safety hammer | 6个,带拉丝及声光报警安全锤 6 safety hammers with anti-theft steel cable and audio-visual alarm |
| 外后视镜 Exterior rearview mirror | 杆式后视镜,手动调节,不带电除霜 Rod-type mirror, manually adjustable, without electric defrosting |
| 刮水器 Wiper | 标配,4L洗涤壶 Standard: wiper system with 4L washer reservoir |
| 车内灭火器 Vehicle-mounted extinguisher | 标配: 2个2KG干粉灭火器 Standard: 2 × 2kg dry powder extinguishers |
| 前照明灯 Front Lighting | 远光灯/近光灯/转向灯/位置灯 High Beam/low Beam/Turn Signal/Position Lamp |
| 后照明灯 Rear Lighting | 倒车灯/刹车灯/后雾灯/转向灯/回返 Reverse Lamp / Brake Light / Rear Fog Lamp / Turn Signal / Reflex Reflector |
| 乘客门 Passenger door | 电动塞拉门,带防夹(宽度1210/高度1820) Electric sliding plug door with anti-pinch function (Width: 1210mm / Height: 1820mm) |
| 全车玻璃 Full vehicle glazing | Front windshield: Green radiation-proof & heat-insulating laminated glass Rear windshield: Green radiation-proof & heat-insulating tempered glass Driver’s window: Built-in sliding window with green radiation-proof & heat-insulating tempered glass Side windows: Built-in sliding windows with green radiation-proof & heat-insulating tempered glass Passenger door windows (front/rear): Green radiation-proof & heat-insulating tempered glass 隔热标配/前风窗绿色色防辐射隔热夹胶玻璃/后风窗绿色防辐射隔热钢化玻璃/内置推拉司机窗/绿色防辐射隔热/钢化玻璃/内置推拉侧窗/绿色防辐射隔热钢化玻璃/乘客门前后绿防辐射隔热钢化玻璃 |
| 推拉车窗 Sliding windows | All except passenger-side fixed glass 除副驾侧玻璃,其他均可推拉 |
| 电器配置 Electrical system configuration | |
| 空调 Air Conditioning | Front HVAC Unit:Combined cooling/heating system,Cooling: 4.8kW max,Heating: 7kW max Defrost/demist,Face/floor air distribution,Temperature & airflow adjustment,Manual/automatic blending system. Roof-Mounted Evaporator (Top Air Conditioner): Cooling-only unit, Capacity: 8kW max, Airflow: 1500m³/h. Passenger compartment cooling. Maximum Combined Cooling: 10,000 kcal/h 前空调箱: 冷暖一体,制冷最大功率4.8KW,制热7kw;除霜除雾/吹面/吹脚功能、温度与风量调节; 顶蒸:单冷空调,最大制冷量8kw,风量1500m³/h; 总最大制冷量:10000Kcal/h; |
| 除霜器 Defroster | Optional: Integrated with Front HVAC Unit 选配:功能集成在前空调箱 |
| 暖风系统 Heating system | Optional: Water-based WPTC / Electric PTC 选配: 水暖WPTC;电暖PTC:1.5KW三组,2.5KW一组(可选装0-4组) |
| 组合仪表 Instrument Cluster | Full Digital LCD Instrument Cluster (with Integrated Controller), 10.25-inch 全液晶组合仪表(自带控制器)10.25寸 |
| 供电设备 Power Supply System | 1×60AH Maintenance-Free Lead-Acid Battery + Conventional Fuse Box 1*60AH,免维护,铅酸, 传统保险盒 |
| 电器设备附件 Electrical Accessories Package | Dashboard USB Ports: Type-A + Type-C (x1) Sliding Door Control Switch (Electric) Combo Switch: Wiper + Column Shifter Low-Voltage Cutoff Switch (Rear Right) + Exit Button Front/Rear AC Control Panel Headlight Adjustment Switch Panel Hazard Warning Switch Steering Wheel Integrated Buttons 仪表台Type A+TypeC USB(1个)/塞拉门电控开关/组合开关雨刮+怀挡/低压断电开关(车辆右后方) 下车按钮/前后空调面板/大灯调节按键面板/危险警示灯/方向盘集成按键 |
| 电气喇叭 Electric Horn | Electric Horn 电喇叭 |
| 高压部件自动灭火系统 High-Voltage Component Automatic Fire Suppression System | Standard 标配 |
| 行车记录仪 Event Data Recorder (EDR) | Standard 标配 |
| 胎压胎温监测 Tire Pressure & Temperature Monitoring System (TPTMS) | Standard 标配 |
| 车内照明灯 Interior Lighting System | Standard 标配 |
| 无钥匙启动 Keyless Entry & Start System (KES) | Standard 标配 |
| 行车提示音 Acoustic Vehicle Alerting System (AVAS) | Standard 标配 |
| 钥匙 Key Set | 2 × Remote Key Fobs + 1 × Mechanical Backup Key 遥控钥匙2把+机械钥匙1把 |
| 4G集成天线 4G Integrated Antenna | Standard 标配 |
| TBOX Telematics Box (T-Box) | Standard 标配 |
| 乘客区USB口 Passenger Area USB Ports | Optional: Up to 10 Ports, Configurable USB Charging System: 1 Port per Window Seat per Row (Max 10 Ports). Left & right window-side positions per row 选配:乘客区USB选装(10个)/ 每排座椅左右靠窗各1个 |
| 公交/智驾套件 Bus/ADAS Kit | |
| 路牌系统 Route Signage System | Optional: Air Duct Advertising Screen (28-inch LCD/OLED); Front/Rear LED Destination Signs: Matrix: 24×9 dot array/Pixel Pitch: P6.5 (6.5mm)/Color: Full RGB spectrum/Brightness: ≥5,000 nits; Side-Mounted LCD Route Display: Size: 28.6-inch TFT/Resolution: 1920×720/Viewing Angle: 160° wide/Protection: IP65 rated 选配:风道广告屏(28寸),前/后路牌LED点阵屏(24点阵,9字,彩色P6.5)/车侧LCD路牌屏(28.6寸) |
| 录像监控系统 Surveillance System | Optional: 4 × Interior Cameras 选配:4个车内摄像头 |
| 360系统 360° Surround View System | Option 选配 |
| 倒车雷达系统 Reverse Radar System | Option 选配 |
| 中控屏 Infotainment System | Optional: 12.3-inch Touchscreen with Cabin Monitoring & 360° Surround View 选配:12.3寸触控屏(含车内监控/360全景) |
| 扬声器系统 Audio System | Standard, 4 speakers 标配,扬声器4个 |
| 智能公交调度系统 Intelligent Bus Dispatch System | Optional 选配 |
| 一键报警 One-Touch Alarm System | Optional:Intelligent Fleet Display Panel (Integrated Emergency Alert) 选配:公交调度屏带一键报警功能 |
| 公交设备箱 Bus Equipment Cabinet | Optional:3-Tier Equipment Cabinet 选配:3层设备箱 |
| ADAS/AEBS System 系统 | Optional 选配:DSM/FCW/LDW |
| 收费系统 Fare Collection System | Optional:Intelligent Coin/Card Payment Terminal 选配:智能投币刷卡一体机 |
| 防误踩油门/跛行功能 Anti-Misoperation Throttle Control / Limp Home Mode | Optional 标配 |
| 工具箱类 Onboard Tool Kit | Standard 选配 |
| 随车工具 Onboard Tools | Warning Triangle + High-Visibility Vest 三角警示牌+反光背心 |
© [2026] Sichuan Xinghezhong International Trade Co., Ltd. ) All Rights Reserved.d