| 广汽电动牵引车T9 参数 GAC EV Tractor Specification (T9) | ||
| 整车参数 Vehicle Specifications | 整车型号 Vehicle Model | YC4252SSMBEV |
| 车辆类型 Vehicle Type | 纯电动牵引汽车 EV Tractor | |
| 驱动型式 Drive Configuration | 6×4 | |
| 总质量 GCW (Kg) | 49000 | |
| 轴距 Wheelbase(mm) | 3800+1350 | |
| 整备质量 Curb Weight(kg) | 8900 | |
| 外廓尺寸 Overall Dimensions (mm) | 7465×2550×3700 | |
| 前回转 Front Swing Radius(mm) | 2500 | |
| 牵引座承载面离地高度 Fifth Wheel Height(mm) | 1300 | |
| 综合电耗 Comprehensive Power Consumption(kWh/km) | 1.1 | |
| 续驶里程 Driving Range (km) | 330 | |
| 最高车速 Maximum Speed (km/h) | 89 | |
| 最大爬坡度 Maximum Gradability(%) | ≥25 | |
| 新能源配置 Electric Powertrain | 电驱桥额定/峰值功率 Electric Drive Axle Rated/Peak Power | 标配:永磁同步电机130×2/230×2kW+2AMT Standard: Permanent Magnet Synchronous Motor 130×2 / 230×2 kW + 2 AMT |
| 选装:永磁同步电机200×2/265×2kW+3AMT Optional: Permanent Magnet Synchronous Motor 200×2 / 265×2 kW + 3 AMT | ||
| 电驱桥承载(T)Electric Drive Axle Load Capacity (T) | 11.5 | |
| 取力器 Power Take-Off (PTO) | 可选花键、法兰取力电机 Optional splined or flanged PTO motor | |
| 差速器 Differential | 有差速器(轴间差速、轮间差速) Equipped with differential (inter-axle differential and inter-wheel differential) | |
| 动力电池容量 Power Battery Capacity (kWh) | 400.6 (中创新航 CALB) | |
| 充电座、充电方式及规格 Charging Socket, Method, and Specification | 单枪250A,双枪500A Single-gun 250A, Dual-gun 500A | |
| 驾驶室配置 Cab Configuration | 总体 General | 全新正向设计2500mm纯平地板新能源专用驾驶室 Flat floor electric-dedicated cab |
| 门窗门锁 Doors, Windows & Locks | 中控门锁+遥控钥匙+电动门窗 Central door locking + Remote key + Power windows | |
| 仪表 Instrumentation | 10.25寸全液晶仪表 10.25-inch full LCD instrument cluster | |
| 司机座椅 Driver’s Seat | 空气座椅(多功能)Air suspension seat (multi-function) | |
| 空调 Air Conditioning | 自动冷暖空调 Automatic climate control (cooling & heating) | |
| 变速操纵机构 Gear Shift Control | AMT(怀挡 column-mounted shift)) | |
| 电源接口 Power Interface | 标配:24V电源接口。选配:220V电源接口 Standard: 24V power interface Optional: 220V power interface | |
| 中控 Central Control | 可选14.6寸中控大屏、四方位监控、车载视频监控、驾驶员监测 Optional: 14.6-inch central touchscreen, Four-way monitoring system, On-board video monitoring, Driver monitoring system | |
| 大灯 Headlights | LED自动大灯,电动调整 LED automatic headlights, Electric adjustment | |
| 底盘配置 Chassis Configuration | 车架 Frame | 等宽度直通梁车架 Equal-width straight-through frame |
| 前悬架 Front Suspension | 前钢板弹簧,两片簧 Leaf spring suspension, two-leaf springs | |
| 后悬架 Rear Suspension | 后平衡悬架,三片簧,分体式平衡,上V下I推力杆 Balanced suspension, three-leaf springs, split-type balance, upper V-shaped and lower I-shaped thrust rods | |
| 前桥 Front Axle | 楔式制动器前桥 Wedge brake front axle | |
| 制动控制 Brake Control | AEBS+EBS+ESC | |
| 车轮 Wheels | 12R22.5-18PR,铁轮辋,选配铝轮辋 12R22.5-18PR, steel rims (aluminum rims optional) | |
| 电子电器配置 Electronics & Electricals | 能量回收 Energy Recovery | 自动能量回收,手动4档能量回收 Automatic energy recovery, manual 4-level energy recovery adjustment |
| 蓄电池 Battery | 2×65Ah,铅酸免维护蓄电池,智能补电 2×65Ah, maintenance-free lead-acid battery, with intelligent power replenishment | |
| 定速巡航 Cruise Control | 带定速巡航 Equipped with cruise control | |
| ADAS | 自动紧急制动(AEBS),车道偏离预警功能(LDWS),前碰撞预警(FCW) Automatic Emergency Braking (AEBS), Lane Departure Warning System (LDWS), Forward Collision Warning (FCW) | |
| 寒区包 Cold Climate Package | 柴暖 Diesel Heater | 可选柴暖 Optional diesel-fired heater |
| 保温棉 Insulation Blanket | 可选保温棉 Optional insulation blanket | |
© [2026] Sichuan Xinghezhong International Trade Co., Ltd. ) All Rights Reserved.d