| BEV 4X2 Light Truck Specification 广汽电动厢车配置表 | ||
| 主要配置 Main Configuration | 400kWh Version版本 | |
| 基本信息 Basic information | 驾驶室颜色(星光银)Cab color (Star silver) | 标配 Included/Standard |
| 驾驶室颜色(玉白色)Cab color (Jade white) | 选配 Optional/Not Standard | |
| 驱动型式 Drive type | 4X2后驱 4×2 Rear-wheel drive | |
| 车辆类型 Vehicle type | 纯电动厢式运输车、纯电动翼开启厢式车 EV cargo transportation vehicle,EV wing-open type cargo transportation vehicle | |
| GVW(T) | 16 | |
| 底盘尺寸(mm) Chassis dimensions | 11900×2525×2810 (不带导流罩 Without deflector ) 11900×2525×3360(带导流罩 With deflector) | |
| 整车尺寸 (mm) Vehicle dimensions | 厢式 Cargo type:12000×2550×4000 翼开启 Wing-open type:12000×2550×4000(最高 Highest) | |
| 轴距 (mm) Wheelbase | 7100 | |
| 整车前悬/后悬 (mm) Front/rear overhang | 1500/3400 | |
| 前后轮距 (mm) Front/rear track | 前后铁轮辋 Wheel Rims: Steel (Front & Rear):1940/1865 前后铝轮辋 Wheel Rims: Aluminum Alloy (Front & Rear):1958/1883 | |
| 整车接近/离去角(。) Approach/Departure Angle | 13/8 | |
| 货箱内部尺寸 (mm) Cargo Compartment Internal Dimensions | 厢式 Cargo type :9850,9900×2480,2500×2500,2600,2700,2800,2900 翼开启 Wing-open type:9850,9900×2470×2500,2600,2700,2800 | |
| 货箱容积(m³)Cargo Compartment Volume | 厢式 Cargo type :71.7(最大 Max.) 翼开启 Wing-open type:68.5(最大 Max.) | |
| 货箱重量(kg) Cargo Compartment Weight | 厢式 Cargo type:2850(最大 Max.) 翼开启 Wing-open type:3600(最大 Max.) | |
| 额定载客人数 (人/座) Seating Capacity (Persons/seats) | 2 | |
| 底盘整备质量(kg) Chassis Curb Weight (Actual 实际) | 7350 | |
| 整备质量 (kg) Curb Weight (Actual 实际) | 厢式 Cargo type :9600,10200 翼开启 Wing-open type:10000,10950 | |
| 最高车速 (km/h) Max speed | 90 | |
| 驾驶室 Cab | 配置 Configuration | 标配:普通方向盘、MP3、无导流罩、无遮阳罩 高配:多功能方向盘、7吋多媒体娱乐屏、带导流罩、带遮阳罩 Standard: Standard steering wheel, MP3 player, no deflector, no sun visor High-spec: Multi-function steering wheel, 7-inch multimedia screen, with deflector, with sun visor |
| 悬置 Suspension | 前后螺旋弹簧 Front and Rear Coil Springs | |
| 仪表 Instrument panel | 组合仪表 Instrument Cluster | |
| 车门锁 Door lock | 中控锁+电动门窗+遥控门锁 Central control lock+electric doors and windows+remote control door lock | |
| 换挡方式 Gear shift | 手柄换挡 Rotary knob shift | |
| 座椅(主驾)Seat (Driver) | 气囊座椅 Air Suspension Seat | |
| 座椅(副驾)Seat (Co-drive) | 固定座椅 Fixed Seat | |
| 翻转 Tilt | 手动可翻转 Rotatable | |
| 喇叭 Horn | 高低音喇叭 Compound horn | |
| 空调 Air conditioning | 电动空调 Electric air conditioning | |
| PTC | 标配 Included/Standard | |
| 多媒体(MP5+倒车影像+7吋触摸屏) Multimedia (MP5 + Rearview Camera + 7-inch Touchscreen ) | 标配 Included/Standard:MP3收放机(带蓝牙功能)MP3 Player/Receiver with Bluetooth 选配 Optional:7寸MP5多媒体娱乐屏(带蓝牙功能、带倒车影像)7-inch MP5 Multimedia Touchscreen with Bluetooth & Rear View Camera | |
| 后视镜 Rearview mirror | 电动电加热后视镜 Electrically Adjustable & Heated Side Mirrors | |
| 方向盘 Steering Wheel | 标配 Included/standard:普通方向盘 Standard Steering Wheel 选配 Optional:多功能方向盘(带定速巡航)Multi-Function Steering Wheel (with Cruise Control) | |
| 前大灯 Headlights | 卤素大灯 Halogen headlights | |
| 前下视镜 Front lower mirror | 标配 Included/Standard | |
| 遮阳装置 Sunshade / Sun Visor | 标配 Included/standard:无遮阳罩 Without deflector 选配 Optional:带遮阳罩 With deflector | |
| 导流装置 With deflector | 选配 Optional/Not Standard | |
| 无导流罩 Without deflector | 标配 Included/Standard | |
| 动力电池 Power Battery | 厂家 Manufacturer | 中创新航 CALB |
| 容量(kWh) Capacity | 400.6;标配:无保温棉,选装:带保温棉 Standard: Without Insulation | Optional: With Insulation | |
| 冷却方式 Cooling method | 水冷 Liquid-Cooled | |
| 电机 Electric Motor | 电机形式 Motor type | 永磁同步电机 Permanent magnet synchronous motor |
| 冷却方式 Cooling method | 水冷water-cooling | |
| 额定/峰值功率(kW) Rated/peak power (kW) | 145/270 | |
| 额定/峰值扭矩(N.m) Rated/peak torque (N.m) | 320/650 | |
| 额定/峰值转速(r/min) Rated/Peak speed (r/min) | 4300/10000 | |
| 多合一 Multi-in-one controller | 包含功能 Included functions | MCU、气泵控制器 Air pump controller、DCDC、AC & PTC |
| 冷却方式 Cooling method | 水冷 Liquid-Cooled | |
| 车架 Frame | 尺寸 Dimensions(mm) | 250×65×6 (高宽厚 Height / Width / Thickness) ,850 车架总成外宽 Overall Width |
| 悬架 Suspension | 型式 Type | 钢板弹簧 Leaf spring |
| 片数 No. of leaves | 前/后悬架标配 Front suspension :3/4+3 前/后悬架选装 Rear suspension :3/7+3 | |
| 轴桥 Axle | 前轴厂家/额定承载(T)Front axle manufacturer/rated load | 4.2T 标配:普通轮端 Standard : Conventional Wheel End 选装:免维护轮端 Optional: Maintenance-Free Wheel End |
| 后桥厂家/额定承载(T)Rear axle manufacturer/rated load | 8T | |
| 变速器速比 | 25.23/12.96 | |
| 转向 Steering | 转向器型式 Steering type | 循环球式转向器 Recirculating-Ball Steering Gear |
| 制动 Brake | 制动系统额定压力(Mpa)Brake system rated pressure | 1.2 |
| 制动器型式 Brake type | 厢式/翼开启 Cargo/wing-open type:前后鼓式 Front /rear drum; | |
| 制动型式 Brake system | 气刹Air brake | |
| 驻车制动型式 Parking brake type | 手动驻车 Manual parking | |
| 轮胎 Tire | 型号 Model | 295/60R22.5 18PR |
| 轮辋 Rim | 标配 Included/Standard:钢制轮辋 Steel wheel rims 选装 Optional:铝合金轮辋 Aluminum Alloy Wheel (Rim) | |
| 电气设备 Eletrical Equipment | 蓄电池(Ah) Battery | 24V,两块电池 Two batteries,2×60Ah |
| 电源总开关 Main power switch | 标配 Included/Standard,机械式 manual | |
| 点烟器 Cigarette Lighter | 标配 Included/Standard | |
| 智能配置 Smart Features | TBOX | 标配 Included/Standard |
| 远程锁车 Remote lock | 标配 Included/Standard | |
| 低速蜂鸣 Low-speed alert | 标配 Included/Standard | |
| 其他附件 Other Accessories | 后下部防护 Rea underrun protection | 钢制 Steel |
| 侧防护 Side protection | 钢制 Steel | |
| 有液压尾板 Hydraulic tailgate | 厢式 Cargo type:标配 Included/Standard | |
| 无液压尾板 Without hydraulic tailgate | 厢式 Cargo type:选配 Optional | |
| 翼开启不带液压尾板配置 Wing-open body configuration without hydraulic tail lift. | ||
| 随车工具 Tools | 停车楔,三角警示牌、反光背心 Parking wedges, triangular warning signs, reflective vests | |
© [2026] Sichuan Xinghezhong International Trade Co., Ltd. ) All Rights Reserved.d