| 广汽6×4电动牵引车参数表 GAC 6×4 EV Tractor Specification | ||
| 产品分类 Vehicle category | 6×4 纯电动牵引车 6×4 BEV Tractor | |
| 车型编码 Vehicle code | SSMBEV-BT-0000 | SSMBEV-BT-0003 |
| 型号 Vehicle type | SSMBEV | SSMBEV |
| 外形尺寸 (长宽高 mm)Outline dimension (L×W×H) | 7435×2545×3350 | 7435×2545×3350 |
| 总质量 GCW(kg) | 49000 | 49000 |
| 整备质量 Kerb weight(kg) | 10300 | 10300 |
| 驱动电机 Drive motor | 特佰佳 TBJ | 特佰佳 TBJ |
| 电机类型 Motor type | 永磁同步 PMSG | 永磁同步 PMSG |
| 双电机额定/ 峰值功率 Rated/peak power(kW) | 330/460 | 330/460 |
| 档数 Gears | 4 | 4 |
| 轴距 Wheel base(mm) | 3800+1350 | 3800+1350 |
| 驾驶室 Cab | 标顶 Standard roof | 标顶 Standard roof |
| 后桥速比 Rear axle ratio | 5.143 | 5.143 |
| 轮胎 Tyre | 12R22.5-18 | 12R22.5-18 |
| 轮毂 Wheel hub | 铁 Iron (9.0) | 铝 Aluminum (9.0) |
| 电池品牌 Battery brand | 中创新航 CALB | 中创新航 CALB |
| 电池类型 Battery type | 磷酸铁锂 Lithium iron phosphate | 磷酸铁锂 Lithium iron phosphate |
| 电池容量 Battery capacity(kWh) | 400 | 400 |
| 续航里程 Endurance mileage(km) | 300 | 300 |
| 取力器 Power takeoff | 有 With | 有 With |
| 前悬 Front overhang | 3片簧 3- leaf spring | 3片簧 3-leaf spring |
| 后悬 Rear overhang | 3片簧 3- leaf spring | 3片簧 3-leaf spring |
| 鞍座 Saddle | 2英寸(富华)50# (Fuhua) | 2英寸(富华)50# (Fuhua) |
| 前拖车钩 Front trailer hook | 有 With | 有 With |
| 制动系统 Braking system | ABS | ABS |
| 车桥 Axle | 刹车自动调整臂 Automatic brake adjuster | 刹车自动调整臂 Automatic brake adjuster |
| 驾驶室翻转 Cab tilting | 电动 Electric | 电动 Electric |
| 驾驶室悬架 Cab suspension | 前簧后气 Fr : spring Rr : air | 全气 Air suspension |
| 遮阳罩 Sun shade | 有 With | 有 With |
| 后视镜 Rearview mirror | 手动 Manual operation | 电动加热 Electric heating |
| 空调 Air conditioning | 有 With | 有 With |
| 门锁 Door lock | 电动遥控 Electric remote control | 电动遥控 Electric remote control |
| 窗 Windows | 电动 Electric | 电动 Electric |
| 喇叭 horns | 电子 Electric | 电子 Electric |
| 座椅气悬 Seat suspension | 主驾驶 Drvier seat | 主驾驶 Driver seat |
| 顶部置物架 Top shelfs | 两侧 2 sides | 两侧 2 sides |
| 阅读灯 Reading lamps | 两侧 2 sides | 两侧 2 sides |
| 遮阳板 Sun shield | 左侧 Left side | 左侧 Left side |
| 窗帘 Curtain | 窗帘导轨 Curtain track | 窗帘布/窗帘导轨 Curtain fabric / curtain track |
| 行车记录仪 Automobile data recorder | 有 With | 有 With |
| 仪表电源 Instrument power supply | 点烟器/电源插口 Cigarette lighter/Power outlet | 点烟器/电源插口 Cigarette lighter/Power outlet |
| 烟灰缸 Ashtray | 左侧 Left side | 左侧 Left side |
| 娱乐设施 Recreational facilities | 收放机 Radio and tape player | 多媒体显示屏 Multimedia display |
| 限速 Speed limit (km/h) | 89 | 89 |
| 270°环视 270° surround-view camera | 无 None | 有 With |
| 车道偏离预警系统 LDWS | 有 With | 有 With |
| 前碰撞预警系统 FCWS | 有 With | 有 With |
| 车身稳定控制 ESC | 有 With | 有 With |
| 前桥 Front axle | 德纳 6T Dena 6T | 德纳 6T Dena 6T |
| 中后桥 Middle & rear alxe | 德纳 11.5T Dena 11.5T | 德纳 11.5T Dena 11.5T |
| 电源总开关 Power master switch | 机械式 Mechanical | 机械式 Mechanical |
| 仪表颜色 Instrument panel color | 棕黑色 Brownish black | 棕黑色 Brownish black |
© [2026] Sichuan Xinghezhong International Trade Co., Ltd. ) All Rights Reserved.d