| Parameter | Value |
|---|---|
| Manufacturer | Dongfeng Passenger Vehicle |
| Level | Compact SUV |
| Energy Type | Pure Electric |
| Emission Standard | – |
| Launch Date | 2025-04-13 |
| WLTC Pure Electric Range (km) | – |
| CLTC Pure Electric Range (km) | 518 |
| Battery Fast Charging Time (h) | 0.46 |
| Battery Slow Charging Time (h) | – |
| Battery Fast Charging Range (%) | 30–80 |
| Max Power (kW) | 120 |
| Max Torque (N·m) | 240 |
| Transmission | Single-speed EV Transmission |
| Body Structure | 5-door 5-seat SUV |
| Engine | Pure Electric |
| Motor Power (Ps) | 163 |
| Length * Width * Height (mm) | 4685 * 1900 * 1617 |
| Official 0–100 km/h Acceleration (s) | – |
| Top Speed (km/h) | 160 |
| WLTC Combined Fuel Consumption (L/100km) | – |
| WLTC Fuel Consumption at Minimum SOC (L/100km) | – |
| NEDC Fuel Consumption at Minimum SOC (L/100km) | – |
| Energy Equivalent Fuel Consumption (L/100km) | 1.59 |
| Combined Fuel & Electricity Consumption (L/100km) | – |
| Vehicle Warranty | – |
| First Owner Warranty | 10 years, unlimited mileage (subject to official terms) |
| Curb Weight (kg) | 1720 |
| Max Loaded Weight (kg) | 2134 |
© [2026] Sichuan Xinghezhong International Trade Co., Ltd. ) All Rights Reserved.d